SGD6101 set to SGD6105 set High quality drip irrigation venturi fertilizer injector for Farm Fertilization
Product Description
Item No. | Connect Size | Flow Range | Suction Capacity |
SGD6101.set | 1/2" | 0.29-0.81 m³/h @ 0.7-9.5 bar | 2-37 L/H |
SGD6102.set | 3/4" | 0.65-2.42 m³/h @ 0.7-9.5 bar | 9-92 L/H |
SGD6103.set | 1" | 1.82-6.34 m³/h @0.7-9.5 bar | 34-279 L/H |
SGD6104.set | 1.5" | 4.31-12.73 m³/h @ 0.7-9.5 bar | 490-680 L/H |
SGD6105.set | 2" | 10.21-20 m³/h @0.7-9.5 bar | 65-1200 L/H |
Related Products
Working Pictures
Name: Juno
Mobile:0086-13023751189
Tel:0086-13023751189
Email:info@supergardentool.com
Add:BUILDING NO.1,PACIFIC PLAZA,NO.555,JINGJIA ROAD,NINGBO,CHINA 315040